About Me

Name: Nee
Biography
Loading...

Create Your Own Blog Find Other Townhall Blogs

Comments

In real numbers. THE TAXES!!!

State Gross Tax Collections Population (2007)   Tax Per Capita  GDP  GDP per Capita Effective Tax% on GDP
Alabama $24,149,102,000 4,627,851 $5,218 $165,796,000,000 $35,826 14.57%
Alaska $4,287,200,000 683,478 $6,273 $44,517,000,000 $65,133 9.63%
Arizona $35,485,237,000 6,338,755 $5,598 $247,028,000,000 $38,971 14.36%
Arkansas $27,340,140,000 2,834,797 $9,644 $95,371,000,000 $33,643 28.67%
California $313,998,874,000 36,553,215 $8,590 $1,812,968,000,000 $49,598 17.32%
Colorado $45,404,194,000 4,861,515 $9,340 $236,324,000,000 $48,611 19.21%
Connecticut $54,235,851,000 3,502,309 $15,486 $216,266,000,000 $61,750 25.08%
Delaware $16,857,669,000 864,764 $19,494 $60,118,000,000 $69,520 28.04%
District of Columbia $20,393,510,000 588,292 $34,666 $93,819,000,000 $159,477 21.74%
Florida $136,476,423,000 18,251,243 $7,478 $734,519,000,000 $40,245 18.58%
Georgia $75,217,980,000 9,544,750 $7,881 $396,504,000,000 $41,542 18.97%
Hawaii $7,666,494,000 1,283,388 $5,974 $61,532,000,000 $47,945 12.46%
Idaho $9,024,822,000 1,499,402 $6,019 $51,149,000,000 $34,113 17.64%
Illinois $135,458,089,000 12,852,548 $10,539 $609,570,000,000 $47,428 22.22%
Indiana $42,668,067,000 6,345,289 $6,724 $246,439,000,000 $38,838 17.31%
Iowa $18,436,557,000 2,988,046 $6,170 $129,026,000,000 $43,181 14.29%
Kansas $22,311,231,000 2,775,997 $8,037 $117,305,000,000 $42,257 19.02%
Kentucky $23,150,555,000 4,241,474 $5,458 $154,184,000,000 $36,352 15.01%
Louisiana $33,676,593,000 4,293,204 $7,844 $216,146,000,000 $50,346 15.58%
Maine $6,289,216,000 1,317,207 $4,775 $48,108,000,000 $36,523 13.07%
Maryland $53,705,070,000 5,618,344 $9,559 $268,685,000,000 $47,823 19.99%
Massachusetts $74,782,325,000 6,449,755 $11,595 $351,514,000,000 $54,500 21.27%
Michigan $69,923,907,000 10,071,822 $6,943 $381,963,000,000 $37,924 18.31%
Minnesota $78,697,313,000 5,197,621 $15,141 $254,970,000,000 $49,055 30.87%
Mississippi $10,868,707,000 2,918,785 $3,724 $88,546,000,000 $30,337 12.27%
Missouri $48,568,138,000 5,878,415 $8,262 $229,470,000,000 $39,036 21.17%
Montana $4,522,680,000 957,861 $4,722 $34,253,000,000 $35,760 13.20%
Nebraska $19,043,258,000 1,774,571 $10,731 $80,093,000,000 $45,134 23.78%
Nevada $19,619,012,000 2,565,382 $7,648 $127,213,000,000 $49,588 15.42%
New Hampshire $9,304,200,000 1,315,828 $7,071 $57,341,000,000 $43,578 16.23%
New Jersey $121,678,423,000 8,685,920 $14,009 $465,484,000,000 $53,591 26.14%
New Mexico $8,346,154,000 1,969,915 $4,237 $76,178,000,000 $38,671 10.96%
New York $244,672,914,000 19,297,729 $12,679 $1,103,024,000,000 $57,158 22.18%
North Carolina $75,903,684,000 9,061,032 $8,377 $399,446,000,000 $44,084 19.00%
North Dakota $3,659,740,000 639,715 $5,721 $27,725,000,000 $43,340 13.20%
Ohio $105,772,774,000 11,466,917 $9,224 $466,309,000,000 $40,666 22.68%
Oklahoma $29,324,569,000 3,617,316 $8,107 $139,323,000,000 $38,516 21.05%
Oregon $23,466,608,000 3,747,455 $6,262 $158,233,000,000 $42,224 14.83%
Pennsylvania $112,368,286,000 12,432,792 $9,038 $531,110,000,000 $42,718 21.16%
Rhode Island $11,966,818,000 1,057,832 $11,313 $46,900,000,000 $44,336 25.52%
South Carolina $20,499,446,000 4,407,709 $4,651 $152,830,000,000 $34,673 13.41%
South Dakota $4,765,559,000 796,214 $5,985 $33,934,000,000 $42,619 14.04%
Tennessee $47,746,721,000 6,156,719 $7,755 $243,869,000,000 $39,610 19.58%
Texas $225,390,904,000 23,904,380 $9,429 $1,141,965,000,000 $47,772 19.74%
Utah $15,063,650,000 2,645,330 $5,694 $105,658,000,000 $39,941 14.26%
Vermont $3,806,110,000 621,254 $6,126 $24,543,000,000 $39,506 15.51%
Virginia $61,989,886,000 7,712,091 $8,038 $382,964,000,000 $49,658 16.19%
Washington $57,449,739,000 6,468,424 $8,882 $311,270,000,000 $48,121 18.46%
West Virginia $6,521,950,000 1,812,035 $3,599 $57,711,000,000 $31,849 11.30%
Wisconsin $43,778,325,000 5,601,640 $7,815 $232,293,000,000 $41,469 18.85%
Wyoming $4,724,678,000 522,830 $9,037 $31,514,000,000 $60,276 14.99%
TOTAL $2,670,459,352,000  301,621,157 $8,854 avg $13,743,020,000,000 $45,564 avg 19.43% avg




These numbers are what people pay in taxes. I posted this because of of an article I found on RedState. I find these numbers staggering and I scratch my head and wonder. Where the hell do all those revenues go? And people are blindly, sheeply following the pied piper down the path of pure destruction. Can you say ONE. TERM.?
Here is the link: 
http://www.redstate.com/jeff_emanuel/2009/01/30/if-you-live-in-az-6-the-house-democrats-stimulus-bill-will-cost-you-257351153400/
Email ItEmail It | Print ItPrint It | CommentsComments (34) | TrackbacksTrackbacks (0) | Flag as offensiveFlag as Offensive